
Performance and Reporting
2022-2023 Reportable Outcomes
Below are the outcomes achieved by the children of Rickley Park Primary School compared to children nationally. The percentage of children relates to how many of those ‘passed’ the threshold set by the DfE and ‘met’ the expected standard.
National outcomes for phonics, key stage one and the multiplication mean score for 2023, will be updated when the figures are released by the DfE.
Phonics Outcomes | ||
Rickley Park Primary School | Nationally (2022 outcome) | |
Year 1 | 82% | 75% |
Year 2 | 85% | 87% |
Key Stage One Outcomes | ||
Rickley Park Primary School | Nationally (2022 outcome) | |
Reading | 63% | 67% |
Writing | 58% | 58% |
Maths | 60% | 68% |
Multiplication Table Check | ||
Rickley Park Primary School | Nationally (2022 outcome) | |
Year 4 Mean Score | 21.09 | 19.8 |
Key Stage Two Outcomes | ||
Rickley Park Primary School | Nationally (2023 outcome) | |
Reading | 76% | 73% |
Writing | 74% | 71% |
Maths | 63% | 73% |
Combined (reading, writing & maths) | 52% | 59% |
Due to COVID-19, formal reportable assessments did not take place in 2019-20 and 2020-21. The below performance measures are from 2018/2019 and are not current - click here.